tvl$165.41
p&l7d+$0.5978
p&llifetime+$2.79
price/share7d100.36+0.36%
SP5007d100.38+0.38%
trackingpps − SP500−0.02%
position$163.39−1.2%
earn$82.35
log30,29610s ago
NAVWATCH0xDA6E…5909 ↗
period
type|
20 events · 7d · page 1/1
| # | time (utc) ↑ | age | type | detail | value | tx |
|---|---|---|---|---|---|---|
| 13787 | 2026-08-09 13:27:54 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13789 | 2026-08-09 13:28:26 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13791 | 2026-08-09 13:28:58 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13793 | 2026-08-09 13:29:30 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13795 | 2026-08-09 13:30:03 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13797 | 2026-08-09 13:30:35 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13799 | 2026-08-09 13:31:07 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13801 | 2026-08-09 13:31:39 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13803 | 2026-08-09 13:32:11 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13805 | 2026-08-09 13:32:43 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13807 | 2026-08-09 13:33:16 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 13809 | 2026-08-09 13:33:49 | 6d | error | inflow — Lecture / bridge USDC HyperEVM → Core — HyperEVM eth_call: You've reached the usage limit for your current plan. To continue with higher limits and uninterru… (étape balance_of) | — | — |
| 17346 | 2026-08-10 20:50:07 | 4d | leverage | leverage 3× → 2× cross · E $164.78 · M $82.46/$82.39 · free $28.21 · earn $82.32 · idle $0.0000 · N $162.76/$164.78 | — | — |
| 17347 | 2026-08-10 20:50:07 | 4d | rebalance | lev 3×→2× · E $164.78 · M $82.46/$82.39 · free $28.21 · earn $82.32 · idle $0.0000 · N $162.76/$164.78 | $0.0000 | — |
| 29454 | 2026-08-15 08:05:11 | 7h | error | cleanup — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — API/RPC down (502 Bad Gateway) 2. api-ui.hyperliquid.xyz — API/RPC down (502 Bad Gateway) Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 29461 | 2026-08-15 08:05:27 | 7h | error | readState — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — API/RPC down (502 Bad Gateway) 2. api-ui.hyperliquid.xyz — API/RPC down (502 Bad Gateway) Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 29463 | 2026-08-15 08:05:58 | 7h | error | cleanup — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — API/RPC down (502 Bad Gateway) 2. api-ui.hyperliquid.xyz — API/RPC down (502 Bad Gateway) Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 29470 | 2026-08-15 08:05:58 | 7h | error | readState — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — API/RPC down (502 Bad Gateway) 2. api-ui.hyperliquid.xyz — API/RPC down (502 Bad Gateway) Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 29474 | 2026-08-15 08:06:49 | 7h | error | readState — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api.hyperliquid.xyz — timeout — pas de réponse à temps 2. api-ui.hyperliquid.xyz — timeout — pas de réponse à temps Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
| 29478 | 2026-08-15 08:07:39 | 7h | error | readState — API Hyperliquid (lecture) indisponible — les 2 endpoints ont échoué (failover inclus). 1. api-ui.hyperliquid.xyz — timeout — pas de réponse à temps 2. api.hyperliquid.xyz — timeout — pas de réponse à temps Prochaine action: le bot réessaiera au cycle suivant. Position inchangée. | — | — |
hypercore does not put a block number in the journal — the tx column links the hyperliquid explorer when the line carries a hash (ledger flows, interest, exits); orders and chases are logged by the bot itself and have none. rows marked * happened before they were logged.